Latin name | Common english name | Common french name | Part of plant | Origin | Local | FFL |
---|---|---|---|---|---|---|
OUR FRESH AND DRY HERBS | ||||||
ACHILLEA MILLEFOLIUM | Yarrow | Achillée Millefeuille | Flowering top | France | LOCAL | |
AGRIMONIA EUPATORIA | Agrimony | Aigremoine | Flowering aerial part | France/Poland | ||
ALCHEMILLA VULGARIS | Lady’s mantle | Alchémille | Flowering aerial part | Croatia | ||
ALTHAEA OFFICINALIS | Marshmallow | Guimauve | Root/ Flowering aerial part | France | LOCAL | |
ANGELICA ARCHANGELICA | Angelica | Angélique | Seed/Root | France | LOCAL | |
ARCTIUM LAPPA | Greater burdock | Grande Bardane | Root | France | LOCAL | |
ARTEMISIA VULGARIS | Wormwood | Armoise | Aerial part | France | ||
AVENA SATIVA | Oats | Avoine | Seed | France | LOCAL | FFL |
BETULA ALBA SYN. PUBESCENS | Birch | Bouleau blanc | Bark/Leaf | France | LOCAL | |
BORAGO OFFICINALIS | Kale | Bourrache | Leaf | France | ||
CALLUNA VULGARIS | Heather | Bruyère | Flower/Flowering top | France | LOCAL | |
CAPSELLA BURSA-PASTORIS | Shepherd’s purses | Bourse à pasteur | Flowering aerial part | France | LOCAL | |
CENTAUREA CYANUS | Cornflower | Bleuet | Flower/Flowering aerial part | France | LOCAL | FFL |
CHAMAEMELUM NOBILE | Roman chamomile | Camomille romaine | Flower/Flowering top | France | LOCAL | FFL |
CITRUS AURANTIUM | Orange (bitter) | Orange amère | Leaf/Flower/Zest | Morocco | ||
CITRUS LIMON | Lemon | Citron | Bark | Spain/Morocco | ||
CNICUS BENEDICTUS | Thistle | Chardon-bénit | Flowering aerial part | France | ||
CONYZA CANADENSIS | Canadian fleabane | Vergerette du Canada | Flowering aerial part | France | LOCAL | |
CORYLUS AVELLANA | Hazel | Noisetier | Leaf | France | LOCAL | |
CRATAEGUS LAEVIGATA | Hawthorn | Aubépine | Flower/Leaf | France | ||
CUPRESSUS SEMPERVIRENS | Cypress | Cyprès | Cone | France | LOCAL | |
CUCURBITA PEPO | Pumpkin | Courge | Seed | China | ||
CYNARA CARDUNCULUS | Artichoke | Artichaut | Leaf/Bract | France | LOCAL | |
DAUCUS CAROTA | Carrot | Carotte | Racine | Ouzbékistan | ||
DESMODIUM ADSCENDENS | Desmodium | Desmodium | Leaf/Aerial part | Côte d’Ivoire/Madagascar | ||
ECHINACEA PURPUREA | Purple Echinacea | Echinacée pourpre | Flowering aerial part/Root | France | LOCAL | FFL |
EQUISETUM ARVENSE | Horsetail | Prêle des champs | Aerial part | France | ||
ERICA CINEREA | Bell heather | Bruyère cendrée | Flowering top | France | LOCAL | |
ESCHSCHOLTZIA CALIFORNICA | California poppy | Pavot de Californie | Flowering aerial part | France | LOCAL | FFL |
EUCALYPTUS GLOBULUS | Eucalyptus | Eucalyptus globulus | Leaf | Portugal | ||
FILIPENDULA ULMARIA | Meadowsweet | Reine des prés | Flowering top | France | LOCAL | |
FOENICULUM VULGARE | Fennel | Fenouil | Seed/Root | France | LOCAL | |
FRAXINUS EXCELSIOR | Ash | Frêne | Leaf | France | LOCAL | |
FUMARIA OFFICINALIS | Fumatory | Fumeterre | Flowering aerial part | France/Morocco | LOCAL | |
GENTIANA LUTEA | Yellow gentian | Gentiane jaune | Root/Flower | France | LOCAL | |
GLYCYRRHIZA GLABRA | Liquorice | Réglisse | Root | Spain | ||
GRINDELIA ROBUSTA | Grindelia | Grindelia | Flowering top | France | ||
HAMAMELIS VIRGINIANA | Witch hazel | Hamamélis | Leaf | France | LOCAL | FFL |
HIERACIUM PILOSELLA | Mouse-ear hawkweed | Piloselle | Aerial part | France | LOCAL | |
HUMULUS LUPULUS | Hop | Houblon | Cone | Germany | ||
JUGLANS REGIA | Walnut | Noyer | Leaf/Stain | France | LOCAL | |
LAVANDULA ANGUSTIFOLIA | Lavender | Lavande | Flower | France | LOCAL | |
LINUM USITATISSIMUM | Brown flax | Lin brun | Seed | France | LOCAL | FFL |
MALVA SYLVESTRIS | Mallow | Mauve | Flowering top | France | LOCAL | FFL |
MEDICAGO SATIVA | Alfalfa | Luzerne | Aerial part | France | LOCAL | FFL |
MELILOTUS OFFICINALIS | Melilot | Mélilot | Flowering top | France | LOCAL | |
MELISSA OFFICINALIS | Lemon balm | Mélisse | Aerial part/Leaf | France | LOCAL | |
MENTHA x PIPERITA | Peppermint | Menthe poivrée | Aerial part/Leaf | France | ||
MENTHA VIRIDIS | Spearmint | Menthe douce | Aerial part | France/Morocco | ||
OCIMUM BASILICUM | Basil | Basilic | Leaf | France | ||
OLEA EUROPAEA | Olive | Olivier | Leaf | France | LOCAL | |
PASSIFLORA INCARNATA | Passion flower | Passiflore | Flowering aerial part | France | ||
PIMPINELLA ANISUM | Anissed | Anis vert | Seed | France/Egypt | ||
PINUS PINASTER | Pine | Pin maritime | Bark | France | LOCAL | |
PLANTAGO LANCEOLATA | Ribwort plantain | Plantain lancéolé | Leaf | France | LOCAL | |
PUNICA GRANATUM | Pomegranate | Grenadier | Bark | France/Morocco | ||
RAPHANUS SATIVUS | Radish | Radis noir | Root | France | LOCAL | |
RHEUM OFFICINALE | Rhubarb | Rhubarbe | Root | France | LOCAL | |
RIBES NIGRUM | Blackcurrant | Cassis | Leaf/Fruit/Pomace | France | LOCAL | |
ROSMARINUS OFFICINALIS | Rosemary | Romarin | Leaf | France | LOCAL | |
RUBUS IDAEUS | Raspberry | Framboisier | Leaf | Poland | ||
RUSCUS ACULEATUS | Butcher broom | Fragon/Petit houx | Root | France | LOCAL | |
SALIX ALBA | Willow | Saule blanc | Bark | France | LOCAL | |
SALVIA OFFICINALIS | Sage | Sauge | Aerial part/Leaf | France | LOCAL | |
SAMBUCUS NIGRA | Elder | Sureau | Leaf/Fruit/Bark/Flower | France | LOCAL | |
SATUREJA MONTANA | Savory | Sarriette des montagnes | Leaf | France | LOCAL | |
SILYBUM MARIANUM | Milkthistle | Chardon marie | Flowering top/Fruit/Seed | France | LOCAL | |
SOLIDAGO VIRGAUREA | Goldenrod | Verge d’or | Flowering top | France | LOCAL | |
TARAXACUM OFFICINALEc | Dandelion | Pissenlit | Flowering aerial part/Flower/Leaf/Root/Whole flowering plant | France | LOCAL | |
THYMUS VULGARIS | Thyme | Thym | Leaf | France | LOCAL | |
TRIGONELLA FOENUM-GRACEUM | Fenugreek | Fenugrec | Seed | France | LOCAL | |
URTICA DIOICA | Nettle | Ortie | Aerial part/Root | France | LOCAL | |
VACCINIUM MYRTILLUS | Blueberry | Myrtille | Fruit/Leaf | France | LOCAL | |
VALERIANA OFFICINALIS | Valerian | Valériane | Root | France | LOCAL | |
VERBENA OFFICINALIS | Vervain | Verveine officinale | Leaf/Branch | France/Morocco | LOCAL | |
VIOLA TRICOLOR | Wild pansy | Pensée sauvage | Flowering aerial part | France/Bulgaria | LOCAL | |
VITEX AGNUS CASTUS | Chaste tree | Gattilier | Fruit | Morocco | ||
VITIS VINIFERA | European grape | Vigne | Leaf/Pomace | France/Spain | LOCAL | |
OUR SENSORY ADDITIVES (EXTRACTS AND TINCTURES) | ||||||
ALLIUM SATIVUM | Garlic | Ail | Garlic extract (sb) ou Garlic tincture CoE 26 | |||
ALTHAEA OFFICINALIS | Marshmallow | Guimauve | Althaea tincture CoE 31 | |||
ARCTIUM LAPPA | Greater burdock | Grande bardane | Great burdock extract CoE 57 | |||
ECHINACEA PURPUREA | Purple Echinacea | Echinacée pourpre | Echinacea extract ou Echinacea tincture | |||
ESCHSCHOLTZIA CALIFORNICA | California poppy | Pavot de Californie | California poppy tincture | |||
FILIPENDULA ULMARIA | Meadowsweet | Reine des prés | Dropwort tincture CoE 199 | |||
FOENICULUM VULGARE | Fennel | Fenouil | Fennel tincture CoE 200/201 | |||
HUMULUS LUPULUS | Hop | Houblon | Hop. tincture CoE 233 | |||
OLEA EUROPAEA | Olive | Olivier | Olive extract | |||
PASSIFLORA INCARNATA | Passion flower | Passiflore | Passionfruit extract (sb) CoE 321 ou Passionfruit tincture CoE 321 | |||
ROSMARINUS OFFICINALIS | Rosemary | Romarin | Rosemary extract CAS 84604-14-8 / CoE 406 / EINECS 283-291-9 | |||
SALIX ALBA | Willow | Saule blanc | White willow extract ou White willow tincture | |||
SALVIA OFFICINALIS | Sage | Sauge officinale | Sage tincture CoE 414 | |||
SILYBUM MARIANUM | Milkthistle | Chardon-marie | Milk thistle tincture CoE 551 | |||
SOLIDAGO VIRGAUREA | Goldenrod | Verge d'or | Goldenrot tincture | |||
TARAXACUM OFFICINALE | Dandelion | Pissenlit | Dandelion fluid extract CAS 68990-74-9 / FEMA 2357 / CoE 447 / EINECS 273-624-6 ou Dandelion tincture CAS 68990-74-9 / FEMA 2357 / EINECS 273-624-6 | |||
THYMUS VULGARIS | Thyme | Thym | Thyme extract CoE 456 ou Thyme tincture CoE 457 | |||
TRIGONELLA FOENUM-GRAECUM | Fenugreek | Fenugrec | Fenugreek extract CAS 84625-40-1 / FEMA 2486 / CoE 460 / EINECS 283-415-1 | |||
URTICA DIOICA | Nettle | Ortie | Common nettle extract CoE 468 | |||
VACCINIUM MYRTILLUS | Blueberry | Myrtillier | Blueberry tincture CoE 469 | |||
OUR SENSORY ADDITIVES (ESSENTIAL OILS) | ||||||
ANETHUM GRAVEOLENS | Dill | Aneth | Dill herb oil CAS 8006-75-5 / FEMA 2383 / CoE 42 / EINECS 289-790-8 | |||
CORIANDRUM SATIVUM | Coriander | Coriandre | Coriander oil CAS 8008-32-4 / FEMA 2334 / CoE 154 / EINECS 283-880-0 | |||
JUNIPERUS COMMUNIS | Juniper | Genévrier | Juniper berry oil CAS 8002-68-4 / FEMA 2604 / CoE 249 / EINECS 283-268-3 | |||
LAVANDULA ANGUSTIFOLIA | Lavender | Lavande | Lavender oil CAS 8000-28-0 / FEMA 2622 / CoE 257 / EINECS 289-995-2 | |||
MELISSA OFFICINALIS | Melissa | Mélisse | Balm leaves oil CAS 8014-71-9 / FEMA 2113 / CoE 280 / EINECS 282-007-0 | |||
SALVIA SCLAREA | Sage clary | Sauge sclarée | Clary sage oil CAS 8016-63-5 / FEMA 2321 / CoE 415 / EINECS 283-911-8 |
Origins may vary according to quantities required or seasonal needs.
Local = less than 200 km from NATEVA
FFL = Fair for Life certification by Ecocert
This list Is not exhaustive. Our commercial team remains at your service for any request